Career History
Individual Career History
Individual Career History (May 16, 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .359 45-45 181 27 65 13 0 8 31 102 .564 9 6 47 1 .400 4 0 0-2 22 25 6 .887
2007.... .326 47-46 175 46 57 11 1 14 51 112 .640 29 4 33 1 .427 3 2 8-9 63 7 4 .946
2008.... .318 55-55 195 53 62 19 2 12 42 121 .621 36 9 48 2 .433 7 1 12-17 101 6 4 .964
TOTAL... .334 147-146 551 126 184 43 3 34 124 335 .608 74 19 128 4 .421 14 3 20-28 186 38 14 .941
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 4.91 2-3 18 2 0 0/0 0 44.0 40 27 24 25 31 13 1 6 199 .242 4 5 2 2 1
2007.... 3.06 7-1 11 10 1 0/1 0 67.2 56 28 23 22 54 12 1 7 286 .225 5 7 3 4 0
2008.... 11.81 0-0 4 1 0 0/0 0 5.1 9 7 7 7 4 2 0 0 31 .409 1 2 0 0 0
TOTAL... 4.15 9-4 33 13 1 0/1 0 117.0 105 62 54 54 89 27 2 13 516 .241 10 14 5 6 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .270 29-17 63 14 17 9 0 0 10 26 .413 11 4 13 5 .400 2 0 0-0 121 11 3 .978
TOTAL... .270 29-17 63 14 17 9 0 0 10 26 .413 11 4 13 5 .400 2 0 0-0 121 11 3 .978
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 4.35 5-8 15 15 0 0/0 0 78.2 87 48 38 40 55 14 1 3 362 .280 5 3 3 5 3
2007.... 5.91 5-6 15 12 0 0/0 0 67.0 84 55 44 33 43 15 3 5 321 .305 9 5 4 4 3
2008.... 2.42 3-0 29 0 0 0/1 0 44.2 41 18 12 25 42 7 0 3 199 .244 4 1 2 3 2
TOTAL... 4.44 13-14 59 27 0 0/1 0 190.1 212 121 94 98 140 36 4 11 882 .281 18 9 9 12 8
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .327 36-27 113 16 37 7 1 0 14 46 .407 6 4 33 1 .376 2 0 1-2 23 52 4 .949
TOTAL... .327 36-27 113 16 37 7 1 0 14 46 .407 6 4 33 1 .376 2 0 1-2 23 52 4 .949
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.89 7-2 18 14 0 0/2 1 81.0 87 42 35 13 79 22 4 9 344 .269 5 4 0 3 1
TOTAL... 3.89 7-2 18 14 0 0/2 1 81.0 87 42 35 13 79 22 4 9 344 .269 5 4 0 3 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
TOTAL... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .326 53-49 181 42 59 17 3 10 42 112 .619 20 8 53 2 .408 4 0 5-8 76 3 3 .963
TOTAL... .326 53-49 181 42 59 17 3 10 42 112 .619 20 8 53 2 .408 4 0 5-8 76 3 3 .963
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 3-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0 0 0 0 .000
TOTAL... .000 3-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .286 33-32 112 8 32 1 0 1 17 36 .321 9 2 16 1 .347 1 10 4-4 58 3 1 .984
2007.... .314 53-52 210 41 66 6 0 1 36 75 .357 26 6 33 4 .400 3 2 9-11 116 8 4 .969
2008.... .257 13-11 35 11 9 3 0 2 8 18 .514 4 2 3 1 .349 2 0 3-3 23 17 1 .976
TOTAL... .300 99-95 357 60 107 10 0 4 61 129 .361 39 10 52 6 .379 6 12 16-18 197 28 6 .974
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 3.76 0-0 17 1 0 0/1 6 26.1 30 17 11 9 17 7 2 2 126 .273 2 5 0 2 0
2007.... 2.61 0-0 6 0 0 0/0 1 10.1 7 3 3 6 5 2 0 1 43 .194 0 1 0 0 0
2008.... 4.47 4-4 13 8 0 0/1 0 50.1 57 32 25 14 38 11 1 2 229 .284 8 6 3 5 0
TOTAL... 4.03 4-4 36 9 0 0/2 7 87.0 94 52 39 29 60 20 3 5 398 .271 10 12 3 7 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .282 54-54 195 39 55 10 2 4 27 81 .415 19 2 39 5 .345 4 6 7-10 95 147 5 .980
TOTAL... .282 54-54 195 39 55 10 2 4 27 81 .415 19 2 39 5 .345 4 6 7-10 95 147 5 .980
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 0.00 0-0 4 0 0 0/0 0 4.2 2 0 0 0 4 0 0 0 15 .133 0 0 0 0 0
TOTAL... 0.00 0-0 4 0 0 0/0 0 4.2 2 0 0 0 4 0 0 0 15 .133 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .278 50-48 176 24 49 2 0 1 18 54 .307 23 1 25 4 .365 0 9 4-7 69 107 14 .926
TOTAL... .278 50-48 176 24 49 2 0 1 18 54 .307 23 1 25 4 .365 0 9 4-7 69 107 14 .926
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 6.04 1-2 19 7 0 0/0 0 50.2 67 34 34 13 33 14 2 7 230 .328 5 6 1 6 0
TOTAL... 6.04 1-2 19 7 0 0/0 0 50.2 67 34 34 13 33 14 2 7 230 .328 5 6 1 6 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 5.06 1-0 11 5 0 0/0 0 32.0 41 22 18 12 21 7 0 2 154 .297 1 3 0 1 0
2008.... 6.35 1-1 7 2 0 0/1 0 17.0 24 13 12 16 10 6 1 0 86 .353 0 1 1 0 1
TOTAL... 5.51 2-1 18 7 0 0/1 0 49.0 65 35 30 28 31 13 1 2 240 .316 1 4 1 1 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
2008.... 4.21 3-4 26 0 0 0/0 0 36.1 34 24 17 12 28 5 0 2 162 .246 0 9 1 2 2
TOTAL... 4.10 3-4 27 0 0 0/0 0 37.1 35 24 17 12 28 6 0 2 166 .246 0 9 1 2 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .200 14-6 25 1 5 1 0 0 2 6 .240 1 1 6 1 .259 0 1 0-0 48 7 1 .982
2007.... .319 28-14 69 9 22 1 0 1 8 26 .377 4 0 21 1 .356 0 0 1-1 135 9 0 1.000
2008.... .236 43-37 127 16 30 7 1 1 17 42 .331 9 0 23 1 .287 0 6 1-3 277 21 3 .990
TOTAL... .258 85-57 221 26 57 9 1 2 27 74 .335 14 1 50 3 .305 0 7 2-4 460 37 4 .992
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .226 20-4 31 3 7 2 0 0 2 9 .290 3 0 8 0 .294 0 0 0-0 1 0 0 1.000
2007.... .279 35-10 61 7 17 1 0 0 7 18 .295 6 1 10 1 .343 2 2 5-5 13 2 0 1.000
2008.... .286 46-9 70 10 20 5 0 1 10 28 .400 4 4 16 2 .359 0 0 2-3 21 0 2 .913
TOTAL... .272 101-23 162 20 44 8 0 1 19 55 .340 13 5 34 3 .341 2 2 7-8 35 2 2 .949
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .333 10-0 6 3 2 2 0 0 4 4 .667 2 0 3 0 .500 0 0 0-1 2 0 0 1.000
TOTAL... .333 10-0 6 3 2 2 0 0 4 4 .667 2 0 3 0 .500 0 0 0-1 2 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 4.38 4-4 15 14 1 0/0 1 63.2 71 39 31 12 37 13 2 4 280 .280 3 3 3 6 0
TOTAL... 4.38 4-4 15 14 1 0/0 1 63.2 71 39 31 12 37 13 2 4 280 .280 3 3 3 6 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .359 53-53 206 42 74 15 2 11 49 126 .612 29 3 23 0 .442 2 0 4-6 384 26 0 1.000
TOTAL... .359 53-53 206 42 74 15 2 11 49 126 .612 29 3 23 0 .442 2 0 4-6 384 26 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .301 52-46 193 47 58 11 2 3 20 82 .425 24 8 32 1 .396 2 4 18-23 124 2 5 .962
TOTAL... .301 52-46 193 47 58 11 2 3 20 82 .425 24 8 32 1 .396 2 4 18-23 124 2 5 .962
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 54.00 0-0 1 0 0 0/0 0 0.2 4 4 4 1 0 0 0 1 7 .667 0 0 0 0 1
TOTAL... 54.00 0-0 1 0 0 0/0 0 0.2 4 4 4 1 0 0 0 1 7 .667 0 0 0 0 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .248 50-43 153 22 38 8 2 5 26 65 .425 29 1 37 4 .370 1 0 3-5 23 5 0 1.000
TOTAL... .248 50-43 153 22 38 8 2 5 26 65 .425 29 1 37 4 .370 1 0 3-5 23 5 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 7-0 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0 1 0 0 1.000
TOTAL... .000 7-0 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0 1 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2008.... 3.38 0-0 3 0 0 0/0 0 5.1 5 6 2 7 6 1 0 1 29 .227 0 0 0 0 0
TOTAL... 3.38 0-0 3 0 0 0/0 0 5.1 5 6 2 7 6 1 0 1 29 .227 0 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .333 45-36 132 29 44 14 0 3 33 67 .508 15 4 28 1 .406 4 3 4-4 166 27 8 .960
2008.... .355 49-47 197 40 70 19 0 6 52 107 .543 8 1 23 2 .376 4 2 12-16 83 77 12 .930
TOTAL... .347 94-83 329 69 114 33 0 9 85 174 .529 23 5 51 3 .389 8 5 16-20 249 104 20 .946
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 2.00 4-1 14 0 0 0/0 3 18.0 9 12 4 20 18 3 0 0 91 .138 2 3 2 1 0
2008.... 6.07 2-2 12 3 0 0/0 0 29.2 27 24 20 16 18 4 0 4 132 .243 2 3 2 0 0
TOTAL... 4.53 6-3 26 3 0 0/0 3 47.2 36 36 24 36 36 7 0 4 223 .205 4 6 4 1 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .203 45-39 133 19 27 7 1 1 21 39 .293 6 0 24 1 .234 2 13 1-2 61 108 12 .934
TOTAL... .203 45-39 133 19 27 7 1 1 21 39 .293 6 0 24 1 .234 2 13 1-2 64 119 14 .929
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2001.... 7.00 3-2 21 0 0 0/1 1 27.0 33 24 21 20 23 7 0 2 136 .311 5 4 3 2 2
2002.... 4.19 1-1 21 1 0 0/1 0 34.1 36 22 16 18 27 5 3 4 157 .271 5 3 2 1 0
2003.... 7.62 0-0 11 0 0 0/0 0 13.0 19 15 11 8 16 4 1 3 68 .352 4 3 1 2 1
TOTAL... 5.81 4-3 53 1 0 0/2 1 74.1 88 61 48 46 66 16 4 9 361 .300 14 10 6 5 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 5.89 5-2 14 14 0 0/1 0 62.2 83 47 41 35 54 15 1 8 303 .325 8 8 0 5 1
2008.... 6.28 3-6 21 6 1 0/0 0 61.2 67 44 43 19 51 13 1 11 273 .271 4 3 0 4 0
TOTAL... 6.08 8-8 35 20 1 0/1 0 124.1 150 91 84 54 105 28 2 19 576 .299 12 11 0 9 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 5.44 1-4 20 6 0 0/0 0 44.2 57 37 27 9 37 17 3 4 202 .308 3 4 0 4 1
2007.... 4.84 2-3 18 11 0 0/1 0 70.2 88 50 38 17 38 16 2 2 324 .302 7 11 1 4 1
2008.... 3.69 0-2 30 0 0 0/1 11 39.0 43 18 16 6 41 7 1 5 162 .291 1 3 1 4 1
TOTAL... 4.72 3-9 68 17 0 0/2 11 154.1 188 105 81 32 116 40 6 11 688 .301 11 18 2 12 3
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 1 AB)
1. 1.000 - Levale Speigner (1-1) - 2000-03
2. .455 - Adam Faust (5-11) - 2000-02
3. .409 - Waggoner (119-291) - 1994
4. .382 - Gabe Gross (170-445) - 2000-01
5. .377 - Bellhorn (57-151) - 1994
6. .373 - Todd Faulkner (149-399) - 2000-01
7. .361 - Moore (97-269) - 1994
8. .359 - Hunter Morris (74-206) - 2008
9. .348 - Karl Amonite (144-414) - 2003-05
10. .347 - Joseph Sanders (114-329) - 2007-08
Highest slugging pct. (minimum 1 AB)
1. 1.000 - Levale Speigner (1 AB) - 2000-03
2. .681 - Gabe Gross (445 AB) - 2000-01
3. .667 - Lance Reynolds (6 AB) - 2002
.667 - Justin Jones (6 AB) - 2008
5. .652 - Todd Faulkner (399 AB) - 2000-01
6. .619 - Brian Fletcher (181 AB) - 2008
7. .616 - Karl Amonite (414 AB) - 2003-05
8. .612 - Hunter Morris (206 AB) - 2008
9. .608 - Mike Bianucci (551 AB) - 2006-08
10. .596 - Bellhorn (151 AB) - 1994
Highest on base pct. (minimum 1 AB)
1. 1.000 - Levale Speigner (1 AB) - 2000-03
2. .510 - Bellhorn (151 AB) - 1994
3. .504 - Gabe Gross (445 AB) - 2000-01
4. .500 - Cory Zimmerman (1 AB) - 2004
.500 - Ernie Carvalho (3 AB) - 2001
.500 - Bradley Ray (2 AB) - 2007-08
.500 - Adam Faust (11 AB) - 2000-02
.500 - Justin Jones (6 AB) - 2008
9. .465 - Waggoner (291 AB) - 1994
10. .449 - Todd Faulkner (399 AB) - 2000-01
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Justin Bristow (2-2) - 2006-07
1.000 - Derek Sain (1-1) - 2003-06
1.000 - Chuck Jeroloman (2-2) - 2002-04
1.000 - Matt Grooms (1-1) - 2002
1.000 - Macrory (1-1) - 1994
1.000 - Dustin Spruill (1-1) - 2007
1.000 - Chris Beaird (1-1) - 2000-01
1.000 - Adam Stacey (6-6) - 2005
1.000 - J.T. Williamson (1-1) - 2004-05
1.000 - Josh Bell (2-2) - 2003-05
Most games played
1. 181 - Bobby Huddleston - 2000-03
2. 180 - Javon Moran - 2001-03
180 - Scott Schade - 2001-03
4. 179 - Clete Thomas - 2003-05
5. 176 - Bruce Edwards - 2004-07
176 - Tug Hulett - 2002-04
176 - Jonathan Schuerholz - 2000-02
8. 175 - Chuck Jeroloman - 2002-04
9. 174 - Sean Gamble - 2002-04
10. 165 - Josh Bell - 2003-05
Most games started
1. 180 - Javon Moran - 2001-03
2. 179 - Clete Thomas - 2003-05
3. 176 - Scott Schade - 2001-03
4. 175 - Tug Hulett - 2002-04
5. 170 - Chuck Jeroloman - 2002-04
6. 169 - Bobby Huddleston - 2000-03
7. 165 - Sean Gamble - 2002-04
8. 164 - Josh Bell - 2003-05
9. 161 - Jonathan Schuerholz - 2000-02
10. 150 - Josh Donaldson - 2005-07
Most at bats
1. 793 - Javon Moran - 2001-03
2. 710 - Clete Thomas - 2003-05
3. 675 - Scott Schade - 2001-03
4. 668 - Sean Gamble - 2002-04
5. 666 - Josh Bell - 2003-05
6. 656 - Tug Hulett - 2002-04
7. 619 - Bobby Huddleston - 2000-03
8. 617 - Chuck Jeroloman - 2002-04
9. 596 - Josh Donaldson - 2005-07
10. 570 - Jonathan Schuerholz - 2000-02
Most runs scored
1. 166 - Javon Moran - 2001-03
2. 160 - Clete Thomas - 2003-05
3. 147 - Jonathan Schuerholz - 2000-02
4. 139 - Tug Hulett - 2002-04
5. 134 - Gabe Gross - 2000-01
6. 130 - Mailon Kent - 2000-01
7. 126 - Mike Bianucci - 2006-08
8. 122 - Josh Donaldson - 2005-07
9. 121 - Sean Gamble - 2002-04
10. 119 - Bruce Edwards - 2004-07
Most hits
1. 267 - Javon Moran - 2001-03
2. 225 - Clete Thomas - 2003-05
3. 218 - Tug Hulett - 2002-04
4. 202 - Josh Bell - 2003-05
5. 196 - Scott Schade - 2001-03
6. 195 - Bobby Huddleston - 2000-03
7. 194 - Sean Gamble - 2002-04
8. 184 - Mike Bianucci - 2006-08
9. 183 - Josh Donaldson - 2005-07
10. 174 - Mailon Kent - 2000-01
Most doubles
1. 56 - Bobby Huddleston - 2000-03
2. 53 - Tug Hulett - 2002-04
3. 45 - Gabe Gross - 2000-01
4. 44 - Clete Thomas - 2003-05
5. 43 - Mike Bianucci - 2006-08
43 - Javon Moran - 2001-03
7. 42 - Scott Schade - 2001-03
42 - Josh Donaldson - 2005-07
9. 39 - Josh Bell - 2003-05
10. 38 - Karl Amonite - 2003-05
Most triples
1. 16 - Clete Thomas - 2003-05
2. 13 - Javon Moran - 2001-03
3. 8 - Sean Gamble - 2002-04
4. 7 - Dominic Rich - 2000
5. 5 - Waggoner - 1994
5 - Killimett - 1994
7. 4 - Chuck Jeroloman - 2002-04
4 - Scott Schade - 2001-03
4 - Tug Hulett - 2002-04
4 - Brett Burnham - 2000-01
Most home runs
1. 34 - Mike Bianucci - 2006-08
2. 29 - Josh Bell - 2003-05
3. 28 - Gabe Gross - 2000-01
28 - Josh Donaldson - 2005-07
5. 26 - Bobby Huddleston - 2000-03
6. 24 - Todd Faulkner - 2000-01
7. 23 - Karl Amonite - 2003-05
8. 15 - Clete Thomas - 2003-05
15 - Trent Pratt - 2001-02
10. 13 - Scott Schade - 2001-03
Most runs batted in
1. 153 - Gabe Gross - 2000-01
153 - Bobby Huddleston - 2000-03
3. 140 - Josh Bell - 2003-05
140 - Todd Faulkner - 2000-01
5. 124 - Mike Bianucci - 2006-08
6. 122 - Josh Donaldson - 2005-07
7. 115 - Javon Moran - 2001-03
115 - Karl Amonite - 2003-05
9. 113 - Clete Thomas - 2003-05
113 - Scott Schade - 2001-03
Most total bases
1. 360 - Javon Moran - 2001-03
2. 346 - Clete Thomas - 2003-05
3. 335 - Mike Bianucci - 2006-08
4. 331 - Bobby Huddleston - 2000-03
5. 328 - Josh Bell - 2003-05
6. 311 - Josh Donaldson - 2005-07
7. 303 - Gabe Gross - 2000-01
8. 285 - Scott Schade - 2001-03
285 - Tug Hulett - 2002-04
10. 263 - Sean Gamble - 2002-04
Most walks
1. 116 - Gabe Gross - 2000-01
2. 101 - Tug Hulett - 2002-04
101 - Jonathan Schuerholz - 2000-02
4. 90 - Clete Thomas - 2003-05
5. 87 - Bruce Edwards - 2004-07
6. 75 - Bobby Huddleston - 2000-03
7. 74 - Mike Bianucci - 2006-08
74 - Karl Amonite - 2003-05
9. 64 - Josh Donaldson - 2005-07
10. 62 - Chuck Jeroloman - 2002-04
Most intentional walks
1. 16 - Mike Bianucci - 2006-08
2. 15 - Gabe Gross - 2000-01
3. 10 - Karl Amonite - 2003-05
4. 6 - Todd Faulkner - 2000-01
5. 5 - Clete Thomas - 2003-05
5 - Josh Bell - 2003-05
7. 4 - Tug Hulett - 2002-04
4 - Trent Pratt - 2001-02
9. 3 - Hunter Morris - 2008
10. 2 - Bobby Huddleston - 2000-03
Most times hit by pitch
1. 27 - Brett Burnham - 2000-01
2. 24 - Jonathan Schuerholz - 2000-02
3. 21 - Andy Bennett - 2006-07
21 - Sean Gamble - 2002-04
5. 20 - Lewis - 1994
6. 19 - Bruce Edwards - 2004-07
19 - Mike Bianucci - 2006-08
8. 18 - Bobby Huddleston - 2000-03
9. 17 - Scott Schade - 2001-03
10. 16 - Robert Brooks - 2007
Most times struck out
1. 158 - Scott Schade - 2001-03
2. 154 - Josh Bell - 2003-05
3. 148 - Clete Thomas - 2003-05
4. 145 - Chuck Jeroloman - 2002-04
5. 144 - Bruce Edwards - 2004-07
6. 128 - Mike Bianucci - 2006-08
7. 104 - Tug Hulett - 2002-04
8. 102 - Josh Donaldson - 2005-07
9. 98 - Jonathan Schuerholz - 2000-02
10. 91 - Sean Gamble - 2002-04
Most times struck out looking
1. 63 - Scott Schade - 2001-03
2. 62 - Clete Thomas - 2003-05
3. 53 - Bruce Edwards - 2004-07
4. 51 - Chuck Jeroloman - 2002-04
5. 47 - Jonathan Schuerholz - 2000-02
6. 44 - Tug Hulett - 2002-04
7. 31 - Sean Gamble - 2002-04
8. 30 - Bobby Huddleston - 2000-03
9. 29 - Josh Donaldson - 2005-07
10. 28 - Mike Bianucci - 2006-08
Most sacrifice flies
1. 14 - Mike Bianucci - 2006-08
2. 13 - Bobby Huddleston - 2000-03
3. 12 - Scott Schade - 2001-03
12 - Gabe Gross - 2000-01
5. 11 - Josh Donaldson - 2005-07
6. 9 - Karl Amonite - 2003-05
7. 8 - Clete Thomas - 2003-05
8 - Joseph Sanders - 2007-08
9. 7 - Sean Gamble - 2002-04
7 - Tug Hulett - 2002-04
Most sacrifice hits
1. 26 - Chuck Jeroloman - 2002-04
2. 18 - Ben Sprague - 2004-05
18 - Jonathan Schuerholz - 2000-02
4. 15 - Justin Christian - 2001
5. 13 - Sean Gamble - 2002-04
13 - Eric Skinner - 2001-03,06-08
7. 12 - Luke Greinke - 2006-08
12 - Hayden Gliemmo - 2000-01
12 - Tug Hulett - 2002-04
10. 11 - Scott Schade - 2001-03
Most stolen bases
1. 68 - Javon Moran (68-81) - 2001-03
2. 58 - Clete Thomas (58-70) - 2003-05
3. 57 - Bruce Edwards (57-66) - 2004-07
4. 42 - Mailon Kent (42-54) - 2000-01
5. 41 - Jonathan Schuerholz (41-48) - 2000-02
6. 39 - Tyler Johnstone (39-47) - 2004-06
7. 27 - Gabe Gross (27-32) - 2000-01
8. 25 - Dominic Rich (25-31) - 2000
9. 20 - Mike Bianucci (20-28) - 2006-08
10. 18 - Justin Christian (18-20) - 2001
Most times caught stealing
1. 13 - Javon Moran (68-81) - 2001-03
2. 12 - Clete Thomas (58-70) - 2003-05
12 - Mailon Kent (42-54) - 2000-01
4. 9 - Bruce Edwards (57-66) - 2004-07
5. 8 - Tyler Johnstone (39-47) - 2004-06
8 - Mike Bianucci (20-28) - 2006-08
7. 7 - Tug Hulett (10-17) - 2002-04
7 - Jonathan Schuerholz (41-48) - 2000-02
9. 6 - Dominic Rich (25-31) - 2000
6 - Ben Sprague (7-13) - 2004-05
Most stolen base attempts
1. 81 - Javon Moran (68-81) - 2001-03
2. 70 - Clete Thomas (58-70) - 2003-05
3. 66 - Bruce Edwards (57-66) - 2004-07
4. 54 - Mailon Kent (42-54) - 2000-01
5. 48 - Jonathan Schuerholz (41-48) - 2000-02
