Career History
Individual Career History
Individual Career History (May 20, 2006)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .287 55-55 209 24 60 14 0 6 48 92 .440 11 12 35 5 .353 3 1 1-3 441 32 6 .987
TOTAL... .287 55-55 209 24 60 14 0 6 48 92 .440 11 12 35 5 .353 3 1 1-3 441 32 6 .987
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .359 45-45 181 27 65 13 0 8 31 102 .564 9 6 47 1 .400 4 0 0-2 22 25 6 .887
TOTAL... .359 45-45 181 27 65 13 0 8 31 102 .564 9 6 47 1 .400 4 0 0-2 22 25 6 .887
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 7.24 2-3 10 7 0 0/0 0 27.1 32 24 22 12 10 6 0 2 128 .302 1 5 4 1
TOTAL... 7.24 2-3 10 7 0 0/0 0 27.1 32 24 22 12 10 6 0 2 128 .302 1 5 4 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .300 39-34 120 20 36 8 1 4 20 58 .483 18 7 39 2 .421 0 2 2-4 42 1 0 1.000
2006.... .231 52-50 169 33 39 10 3 2 17 61 .361 21 8 39 2 .343 0 5 1-3 101 4 3 .972
TOTAL... .260 91-84 289 53 75 18 4 6 37 119 .412 39 15 78 4 .376 0 7 3-7 143 5 3 .980
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .255 53-53 196 22 50 8 0 0 13 58 .296 12 4 45 8 .310 1 1 2-2 76 109 23 .889
TOTAL... .255 53-53 196 22 50 8 0 0 13 58 .296 12 4 45 8 .310 1 1 2-2 76 109 23 .889
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2004.... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 1 0 0 1 7 .400 2 1 0 0
2005.... 9.00 0-0 4 0 0 0/0 0 1.0 3 4 1 1 1 0 0 1 8 .429 0 0 0 0
2006.... 5.40 0-0 4 0 0 0/0 0 3.1 8 3 2 0 3 1 0 0 18 .444 0 0 0 0
TOTAL... 10.12 0-0 9 0 0 0/0 0 5.1 13 10 6 2 5 1 0 2 33 .433 2 1 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 4.91 2-3 18 2 0 0/0 0 44.0 40 27 24 25 31 13 1 6 199 .242 4 5 2 2
TOTAL... 4.91 2-3 18 2 0 0/0 0 44.0 40 27 24 25 31 13 1 6 199 .242 4 5 2 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 6.40 3-6 15 13 0 0/0 0 64.2 90 59 46 25 42 17 2 9 316 .326 8 7 5 3
TOTAL... 6.40 3-6 15 13 0 0/0 0 64.2 90 59 46 25 42 17 2 9 316 .326 8 7 5 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2003.... 9.00 0-0 1 0 0 0/0 0 1.0 2 2 1 0 1 1 0 0 5 .400 1 0 0 0
2004.... 5.91 0-0 7 0 0 0/0 0 10.2 10 8 7 2 9 3 0 1 47 .222 2 0 0 0
2005.... 4.35 2-3 13 0 0 0/0 0 20.2 23 10 10 8 15 4 1 2 94 .274 3 0 0 2
2006.... 21.60 0-0 3 0 0 0/0 0 1.2 5 4 4 4 1 1 0 0 13 .556 2 0 0 0
TOTAL... 5.82 2-3 24 0 0 0/0 0 34.0 40 24 22 14 26 9 1 3 159 .280 8 0 0 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
2006.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 4.35 5-8 15 15 0 0/0 0 78.2 87 48 38 40 55 14 1 3 362 .280 5 3 3 5
TOTAL... 4.35 5-8 15 15 0 0/0 0 78.2 87 48 38 40 55 14 1 3 362 .280 5 3 3 5
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2003.... 3.80 3-2 22 4 0 0/1 0 45.0 37 21 19 21 42 10 1 1 189 .236 6 0 5 5
2004.... 2.61 4-0 22 1 0 0/1 2 38.0 36 18 11 6 43 9 2 0 158 .247 1 4 2 0
2006.... 6.36 3-7 15 14 0 0/1 0 63.2 74 57 45 35 39 17 4 6 303 .301 5 11 4 7
TOTAL... 4.60 10-9 59 19 0 0/3 2 146.2 147 96 75 62 124 36 7 7 650 .268 12 15 11 12
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .289 53-42 142 14 41 8 2 1 29 56 .394 22 2 43 0 .380 5 0 3-3 4 0 0 1.000
2006.... .313 54-51 198 24 62 19 0 4 31 93 .470 14 7 40 2 .379 0 1 0-2 92 5 1 .990
TOTAL... .303 107-93 340 38 103 27 2 5 60 149 .438 36 9 83 2 .379 5 1 3-5 96 5 1 .990
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .294 47-39 153 20 45 7 0 7 26 73 .477 11 3 34 2 .347 3 3 0-0 29 100 12 .915
2006.... .276 56-56 228 39 63 16 1 10 42 111 .487 15 5 41 9 .331 3 1 1-2 248 79 9 .973
TOTAL... .283 103-95 381 59 108 23 1 17 68 184 .483 26 8 75 11 .337 6 4 1-2 277 179 21 .956
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 1 0 0 0 7 .200 0 1 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 1 0 0 0 7 .200 0 1 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .139 24-8 36 5 5 0 0 0 1 5 .139 5 1 18 0 .262 0 0 2-2 4 14 1 .947
2005.... .313 57-55 201 35 63 7 1 1 13 75 .373 28 2 56 1 .403 0 2 13-17 119 1 2 .984
2006.... .225 43-35 120 26 27 2 1 1 7 34 .283 17 8 28 1 .359 0 3 14-14 101 0 4 .962
TOTAL... .266 124-98 357 66 95 9 2 2 21 114 .319 50 11 102 2 .373 0 5 29-33 224 15 7 .972
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .286 33-32 112 8 32 1 0 1 17 36 .321 9 2 16 1 .347 1 10 4-4 58 3 1 .984
TOTAL... .286 33-32 112 8 32 1 0 1 17 36 .321 9 2 16 1 .347 1 10 4-4 58 3 1 .984
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 3.76 0-0 17 1 0 0/1 6 26.1 30 17 11 9 17 7 2 2 126 .273 2 5 0 2
TOTAL... 3.76 0-0 17 1 0 0/1 6 26.1 30 17 11 9 17 7 2 2 126 .273 2 5 0 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 0.00 0-0 4 0 0 0/0 0 4.2 2 0 0 0 4 0 0 0 15 .133 0 0 0 0
TOTAL... 0.00 0-0 4 0 0 0/0 0 4.2 2 0 0 0 4 0 0 0 15 .133 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .200 14-6 25 1 5 1 0 0 2 6 .240 1 1 6 1 .259 0 1 0-0 48 7 1 .982
TOTAL... .200 14-6 25 1 5 1 0 0 2 6 .240 1 1 6 1 .259 0 1 0-0 48 7 1 .982
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .328 60-60 259 53 85 12 3 0 29 103 .398 22 4 18 5 .388 1 3 24-28 124 177 12 .962
2006.... .332 56-56 229 43 76 10 1 1 29 91 .397 34 4 28 2 .424 2 5 15-19 96 149 8 .968
TOTAL... .330 116-116 488 96 161 22 4 1 58 194 .398 56 8 46 7 .405 3 8 39-47 220 326 20 .965
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .226 20-4 31 3 7 2 0 0 2 9 .290 3 0 8 0 .294 0 0 0-0 1 0 0 1.000
TOTAL... .226 20-4 31 3 7 2 0 0 2 9 .290 3 0 8 0 .294 0 0 0-0 1 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 4-1 5 1 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0 7 1 1 .889
TOTAL... .000 4-1 5 1 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0 7 1 1 .889
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 4.91 3-1 21 0 0 0/0 0 47.2 52 27 26 17 40 14 1 3 208 .283 11 3 2 2
TOTAL... 4.91 3-1 21 0 0 0/0 0 47.2 52 27 26 17 40 14 1 3 208 .283 11 3 2 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 3.55 2-2 16 8 0 0/1 0 38.0 40 26 15 22 28 10 1 4 180 .263 5 5 0 1
TOTAL... 3.55 2-2 16 8 0 0/1 0 38.0 40 26 15 22 28 10 1 4 180 .263 5 5 0 1
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 4.07 1-0 14 1 0 0/1 0 24.1 22 11 11 9 22 5 0 1 100 .242 0 0 0 0
2006.... 4.35 1-1 15 4 0 0/1 0 31.0 29 17 15 15 27 2 0 0 140 .248 2 4 2 2
TOTAL... 4.23 2-1 29 5 0 0/2 0 55.1 51 28 26 24 49 7 0 1 240 .245 2 4 2 2
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 1 1 .500
TOTAL... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 1 1 .500
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .268 20-14 41 5 11 2 0 0 4 13 .317 4 1 6 1 .348 0 3 0-0 94 10 4 .963
TOTAL... .268 20-14 41 5 11 2 0 0 4 13 .317 4 1 6 1 .348 0 3 0-0 94 10 4 .963
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2003.... .277 20-9 47 4 13 3 0 0 5 16 .340 1 1 13 1 .300 1 0 0-0 7 1 0 1.000
2004.... .264 53-48 182 21 48 6 1 2 13 62 .341 9 2 35 3 .304 1 5 0-0 400 18 1 .998
2005.... .125 40-7 32 9 4 2 0 1 2 9 .281 5 0 3 1 .237 1 0 0-0 66 6 1 .986
2006.... .214 31-7 42 7 9 1 0 1 2 13 .310 5 1 14 1 .313 0 0 1-1 38 3 3 .932
TOTAL... .244 144-71 303 41 74 12 1 4 22 100 .330 20 4 65 6 .297 3 5 1-1 511 28 5 .991
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2001.... 7.00 3-2 21 0 0 0/1 1 27.0 33 24 21 20 23 7 0 2 136 .311 5 4 3 2
2002.... 4.19 1-1 21 1 0 0/1 0 34.1 36 22 16 18 27 5 3 4 157 .271 5 3 2 1
2003.... 7.62 0-0 11 0 0 0/0 0 13.0 19 15 11 8 16 4 1 3 68 .352 4 3 1 2
TOTAL... 5.81 4-3 53 1 0 0/2 1 74.1 88 61 48 46 66 16 4 9 361 .300 14 10 6 5
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .150 17-8 40 4 6 1 0 1 4 10 .250 4 0 13 1 .227 0 0 0-0 0 0 0 .000
TOTAL... .150 17-8 40 4 6 1 0 1 4 10 .250 4 0 13 1 .227 0 0 0-0 0 0 0 .000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .224 31-16 67 10 15 3 0 0 2 18 .269 6 1 11 2 .297 0 0 2-3 14 13 5 .844
TOTAL... .224 31-16 67 10 15 3 0 0 2 18 .269 6 1 11 2 .297 0 0 2-3 14 13 5 .844
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .226 36-26 84 11 19 4 1 0 12 25 .298 15 5 18 2 .375 0 2 0-2 35 39 16 .822
2006.... .173 25-15 52 6 9 1 0 0 4 10 .192 6 1 17 2 .267 1 0 0-0 12 40 6 .897
TOTAL... .206 61-41 136 17 28 5 1 0 16 35 .257 21 6 35 4 .335 1 2 0-2 47 79 22 .851
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 6.75 0-0 1 0 0 0/0 0 1.1 4 1 1 0 1 0 0 0 8 .500 0 0 0 0
TOTAL... 6.75 0-0 1 0 0 0/0 0 1.1 4 1 1 0 1 0 0 0 8 .500 0 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 2.95 1-1 28 0 0 0/0 2 39.2 29 19 13 15 37 7 0 3 160 .212 3 3 1 3
TOTAL... 2.95 1-1 28 0 0 0/0 2 39.2 29 19 13 15 37 7 0 3 160 .212 3 3 1 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 6.44 3-3 25 1 0 0/0 1 43.1 55 38 31 20 41 12 0 4 205 .322 9 6 4 3
TOTAL... 6.44 3-3 25 1 0 0/0 1 43.1 55 38 31 20 41 12 0 4 205 .322 9 6 4 3
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006.... 5.44 1-4 20 6 0 0/0 0 44.2 57 37 27 9 37 17 3 4 202 .308 3 4 0 4
TOTAL... 5.44 1-4 20 6 0 0/0 0 44.2 57 37 27 9 37 17 3 4 202 .308 3 4 0 4
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 1 AB)
1. .455 - Adam Faust (5-11) - 2001-02
2. .375 - Chris Beaird (3-8) - 2001
3. .359 - Mike Bianucci (65-181) - 2006
4. .350 - Mailon Kent (84-240) - 2001
5. .348 - Karl Amonite (144-414) - 2003-05
6. .346 - Mike Mueller (28-81) - 2002
7. .337 - Javon Moran (267-793) - 2001-03
8. .333 - Lance Reynolds (2-6) - 2002
.333 - Ernie Carvalho (1-3) - 2001
10. .332 - Tug Hulett (218-656) - 2002-04
Highest slugging pct. (minimum 1 AB)
1. .667 - Lance Reynolds (6 AB) - 2002
2. .644 - Gabe Gross (208 AB) - 2001
3. .616 - Karl Amonite (414 AB) - 2003-05
4. .593 - Mike Mueller (81 AB) - 2002
5. .579 - Bobby Huddleston (456 AB) - 2001-03
6. .564 - Mike Bianucci (181 AB) - 2006
7. .512 - Trent Pratt (422 AB) - 2001-02
8. .500 - Chris Beaird (8 AB) - 2001
9. .492 - Josh Bell (666 AB) - 2003-05
10. .487 - Clete Thomas (710 AB) - 2003-05
Highest on base pct. (minimum 1 AB)
1. .500 - Cory Zimmerman (1 AB) - 2004
.500 - Ernie Carvalho (3 AB) - 2001
.500 - Chris Beaird (8 AB) - 2001
.500 - Adam Faust (11 AB) - 2001-02
5. .469 - Gabe Gross (208 AB) - 2001
6. .449 - Karl Amonite (414 AB) - 2003-05
7. .443 - Mike Mueller (81 AB) - 2002
8. .429 - Lance Reynolds (6 AB) - 2002
9. .427 - Tug Hulett (656 AB) - 2002-04
10. .424 - Hayden Gliemmo (51 AB) - 2001
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Brett Burnham (1-1) - 2001
1.000 - Luke Greinke (4-4) - 2006
1.000 - Bobby Huddleston (1-1) - 2001-03
1.000 - Matt Grooms (1-1) - 2002
1.000 - Hayden Gliemmo (1-1) - 2001
1.000 - Josh Bell (2-2) - 2003-05
1.000 - John Tyler (1-1) - 2001-02
1.000 - Chuck Jeroloman (2-2) - 2002-04
1.000 - Ben Maitland (2-2) - 2004-05
1.000 - Justin Bristow (2-2) - 2006
Most games played
1. 180 - Scott Schade - 2001-03
180 - Javon Moran - 2001-03
3. 179 - Clete Thomas - 2003-05
4. 176 - Tug Hulett - 2002-04
5. 175 - Chuck Jeroloman - 2002-04
6. 174 - Sean Gamble - 2002-04
7. 165 - Josh Bell - 2003-05
8. 144 - Derek Sain - 2003-06
9. 134 - Bobby Huddleston - 2001-03
10. 124 - Bruce Edwards - 2004-06
Most games started
1. 180 - Javon Moran - 2001-03
2. 179 - Clete Thomas - 2003-05
3. 176 - Scott Schade - 2001-03
4. 175 - Tug Hulett - 2002-04
5. 170 - Chuck Jeroloman - 2002-04
6. 165 - Sean Gamble - 2002-04
7. 164 - Josh Bell - 2003-05
8. 123 - Bobby Huddleston - 2001-03
9. 117 - Karl Amonite - 2003-05
10. 116 - Tyler Johnstone - 2004-06
Most at bats
1. 793 - Javon Moran - 2001-03
2. 710 - Clete Thomas - 2003-05
3. 675 - Scott Schade - 2001-03
4. 668 - Sean Gamble - 2002-04
5. 666 - Josh Bell - 2003-05
6. 656 - Tug Hulett - 2002-04
7. 617 - Chuck Jeroloman - 2002-04
8. 488 - Tyler Johnstone - 2004-06
9. 456 - Bobby Huddleston - 2001-03
10. 422 - Trent Pratt - 2001-02
Most runs scored
1. 166 - Javon Moran - 2001-03
2. 160 - Clete Thomas - 2003-05
3. 139 - Tug Hulett - 2002-04
4. 121 - Sean Gamble - 2002-04
5. 104 - Scott Schade - 2001-03
6. 102 - Josh Bell - 2003-05
7. 97 - Bobby Huddleston - 2001-03
8. 96 - Tyler Johnstone - 2004-06
9. 94 - Chuck Jeroloman - 2002-04
94 - Jonathan Schuerholz - 2001-02
Most hits
1. 267 - Javon Moran - 2001-03
2. 225 - Clete Thomas - 2003-05
3. 218 - Tug Hulett - 2002-04
4. 202 - Josh Bell - 2003-05
5. 196 - Scott Schade - 2001-03
6. 194 - Sean Gamble - 2002-04
7. 161 - Tyler Johnstone - 2004-06
8. 152 - Chuck Jeroloman - 2002-04
9. 150 - Bobby Huddleston - 2001-03
10. 144 - Karl Amonite - 2003-05
Most doubles
1. 53 - Tug Hulett - 2002-04
2. 44 - Clete Thomas - 2003-05
3. 43 - Javon Moran - 2001-03
4. 42 - Bobby Huddleston - 2001-03
42 - Scott Schade - 2001-03
6. 39 - Josh Bell - 2003-05
7. 38 - Karl Amonite - 2003-05
8. 37 - Trent Pratt - 2001-02
9. 35 - Sean Gamble - 2002-04
10. 33 - Chuck Jeroloman - 2002-04
Most triples
1. 16 - Clete Thomas - 2003-05
2. 13 - Javon Moran - 2001-03
3. 8 - Sean Gamble - 2002-04
4. 4 - Tug Hulett - 2002-04
4 - Scott Schade - 2001-03
4 - Jeff Boutwell - 2005-06
4 - Chuck Jeroloman - 2002-04
4 - Tyler Johnstone - 2004-06
9. 3 - Ben Maitland - 2004-05
10. 2 - Russell Dixon - 2005-06
Most home runs
1. 29 - Josh Bell - 2003-05
2. 24 - Bobby Huddleston - 2001-03
3. 23 - Karl Amonite - 2003-05
4. 17 - Josh Donaldson - 2005-06
5. 15 - Gabe Gross - 2001
15 - Trent Pratt - 2001-02
15 - Clete Thomas - 2003-05
8. 13 - Scott Schade - 2001-03
9. 12 - Chuck Jeroloman - 2002-04
10. 8 - Javon Moran - 2001-03
Most runs batted in
1. 140 - Josh Bell - 2003-05
2. 118 - Bobby Huddleston - 2001-03
3. 115 - Karl Amonite - 2003-05
115 - Javon Moran - 2001-03
5. 113 - Clete Thomas - 2003-05
113 - Scott Schade - 2001-03
7. 98 - Sean Gamble - 2002-04
8. 95 - Trent Pratt - 2001-02
9. 93 - Tug Hulett - 2002-04
10. 91 - Chuck Jeroloman - 2002-04
Most total bases
1. 360 - Javon Moran - 2001-03
2. 346 - Clete Thomas - 2003-05
3. 328 - Josh Bell - 2003-05
4. 285 - Tug Hulett - 2002-04
285 - Scott Schade - 2001-03
6. 264 - Bobby Huddleston - 2001-03
7. 263 - Sean Gamble - 2002-04
8. 255 - Karl Amonite - 2003-05
9. 229 - Chuck Jeroloman - 2002-04
10. 216 - Trent Pratt - 2001-02
Most walks
1. 101 - Tug Hulett - 2002-04
2. 90 - Clete Thomas - 2003-05
3. 74 - Karl Amonite - 2003-05
4. 62 - Chuck Jeroloman - 2002-04
62 - Jonathan Schuerholz - 2001-02
6. 58 - Trent Pratt - 2001-02
7. 57 - Gabe Gross - 2001
57 - Bobby Huddleston - 2001-03
9. 56 - Tyler Johnstone - 2004-06
10. 55 - Sean Gamble - 2002-04
Most intentional walks
1. 10 - Karl Amonite - 2003-05
2. 7 - Gabe Gross - 2001
3. 5 - Josh Bell - 2003-05
5 - Clete Thomas - 2003-05
5. 4 - Tug Hulett - 2002-04
4 - Trent Pratt - 2001-02
7. 2 - Scott Schade - 2001-03
2 - Mike Mueller - 2002
2 - Derek Sain - 2003-06
2 - Bobby Huddleston - 2001-03
Most times hit by pitch
1. 21 - Sean Gamble - 2002-04
2. 17 - Scott Schade - 2001-03
17 - Bobby Huddleston - 2001-03
17 - Jonathan Schuerholz - 2001-02
5. 16 - Clete Thomas - 2003-05
6. 15 - Jeff Boutwell - 2005-06
7. 14 - Brett Burnham - 2001
8. 12 - Josh Bell - 2003-05
12 - Andy Bennett - 2006
12 - Javon Moran - 2001-03
Most times struck out
1. 158 - Scott Schade - 2001-03
2. 154 - Josh Bell - 2003-05
3. 148 - Clete Thomas - 2003-05
4. 145 - Chuck Jeroloman - 2002-04
5. 104 - Tug Hulett - 2002-04
6. 102 - Bruce Edwards - 2004-06
7. 91 - Sean Gamble - 2002-04
8. 88 - Javon Moran - 2001-03
9. 83 - Russell Dixon - 2005-06
10. 78 - Jeff Boutwell - 2005-06
Most times struck out looking
1. 63 - Scott Schade - 2001-03
2. 62 - Clete Thomas - 2003-05
3. 51 - Chuck Jeroloman - 2002-04
4. 44 - Tug Hulett - 2002-04
5. 36 - Bruce Edwards - 2004-06
6. 32 - Jonathan Schuerholz - 2001-02
7. 31 - Sean Gamble - 2002-04
8. 25 - Trent Pratt - 2001-02
9. 22 - Jeff Boutwell - 2005-06
22 - Josh Donaldson - 2005-06
Most sacrifice flies
1. 12 - Scott Schade - 2001-03
2. 9 - Bobby Huddleston - 2001-03
9 - Karl Amonite - 2003-05
4. 8 - Clete Thomas - 2003-05
5. 7 - Tug Hulett - 2002-04
7 - Sean Gamble - 2002-04
7. 6 - Josh Donaldson - 2005-06
6 - Gabe Gross - 2001
6 - Chuck Jeroloman - 2002-04
6 - Javon Moran - 2001-03
Most sacrifice hits
1. 26 - Chuck Jeroloman - 2002-04
2. 18 - Ben Sprague - 2004-05
3. 15 - Justin Christian - 2001
4. 13 - Sean Gamble - 2002-04
5. 12 - Tug Hulett - 2002-04
6. 11 - Scott Schade - 2001-03
11 - Jonathan Schuerholz - 2001-02
8. 10 - Luke Greinke - 2006
9. 8 - Javon Moran - 2001-03
8 - Tyler Johnstone - 2004-06
Most stolen bases
1. 68 - Javon Moran (68-81) - 2001-03
